2010-2011 Wabash College Golf
Individual Results

Ben Foster
Jake German
Seth Hensley
Charlie Kelly
Nathan Klopfenstein
Jordan Koch
Scott Morrison
Luke Moton
Andrew Palmer
Michael Piggins
Alex Robbins
Terry Sullivan
Michael Wittman

 


 Ben Foster
 

Tournament Date(s) Rounds Scores Par Rank W-L
DePauw Small College Classic 10/9-10/2010 2 89-88=177   +35   t-54th/62 8-53
Hanover Spring Invitational 3/26-27/2011 2 79-83=162   +18   34th/70 36-33
Rose-Hulman Invitational 4/2-3/11 2 92-85=177   +33   t-40th/55 15-39
Big Four Classic 4/7/11 1 95   +23   23rd/24 1-22
Katman Klassic 4/9-10/2011 2 89-82=171   +27   39th/48 9-38
Giant-Engineer Match Play Classic 4/13/2011 1 77   +7   t-6th/16 10-5
SEASON TOTALS 10 859 Avg. 85.9 +14 - 79-190

 


 Jake German
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Invitational 9/18-19/2010 2 87-81=168   +24   t-73rd/102 29-72
Dick Park Invitational 9/26-27/2010 2 -4--4=0   E    0-0
DePauw Small College Classic 10/9-10/2010 2 83-81=164   +22   40th/62 22-39
Hanover Spring Invitational 3/26-27/2011 2 91-78=169   +25   t-45th/70 25-44
Rose-Hulman Invitational 4/2-3/11 2 94-88=182   +38   t-47th/55 8-46
Katman Klassic 4/9-10/2011 2 83-82=165   +21   t-29th/48 19-28
Giant-Engineer Match Play Classic 4/13/2011 1 75   +5   t-1st/16 15-0
Nye Intercollegiate 4/23/2011-4/24/2011 2 84-87=171   +27   t-33rd/54 21-32
Hiram College Invitational 4/30-5/1/11 3 79-82-80=241   +27   t-24th/45 21-23
SEASON TOTALS 16 1335 Avg. 83.4 +12 - 160-284

 


 Seth Hensley
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Invitational 9/18-19/2010 2 85-86=171   +27   t-86th/102 16-85
DePauw Small College Classic 10/9-10/2010 2 79-79=158   +16   t-28th/62 34-27
Hanover Spring Invitational 3/26-27/2011 2 82-83=165   +21   t-39th/70 31-38
Rose-Hulman Invitational 4/2-3/11 2 90-88=178   +34   42nd/55 13-41
Big Four Classic 4/7/11 1 80   +8   t-7th/24 17-6
Katman Klassic 4/9-10/2011 2 82-78=160   +16   t-17th/48 31-16
Nye Intercollegiate 4/23/2011-4/24/2011 2 82-85=167   +23   t-25th/54 29-24
Hiram College Invitational 4/30-5/1/11 3 79-80-77=236   +22   t-17th/45 28-16
SEASON TOTALS 16 1315 Avg. 82.2 +10 - 199-253

 


 Charlie Kelly
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Invitational 9/18-19/2010 2 75-84=159   +15   t-41st/102 61-40
Dick Park Invitational 9/26-27/2010 2 86-88=174   +30   t-30th/55 25-29
DePauw Small College Classic 10/9-10/2010 2 79-78=157   +15   t-24th/62 38-23
SEASON TOTALS 6 490 Avg. 81.7 +10 - 124-92

 


 Nathan Klopfenstein
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Invitational 9/18-19/2010 2 92-89=181   +37   t-95th/102 7-94
Dick Park Invitational 9/26-27/2010 2 96-92=188   +44   46th/55 9-45
Hanover Spring Invitational 3/26-27/2011 2 94-89=183   +39   t-67th/70 3-66
Katman Klassic 4/9-10/2011 2 89-95=184   +40   46th/48 2-45
SEASON TOTALS 8 736 Avg. 92.0 +20 - 21-250

 


 Jordan Koch
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Invitational 9/18-19/2010 2 85-80=165   +21   t-67th/102 35-66
Dick Park Invitational 9/26-27/2010 2 91-88=179   +35   t-40th/55 15-39
DePauw Small College Classic 10/9-10/2010 2 78-84=162   +20   t-34th/62 28-33
Hanover Spring Invitational 3/26-27/2011 2 91-86=177   +33   t-59th/70 11-58
Rose-Hulman Invitational 4/2-3/11 2 87-88=175   +31   t-36th/55 19-35
Big Four Classic 4/7/11 1 89   +17   t-17th/24 7-16
Katman Klassic 4/9-10/2011 2 82-79=161   +17   t-20th/48 28-19
Giant-Engineer Match Play Classic 4/13/2011 1 84   +14   13th/16 3-12
Nye Intercollegiate 4/23/2011-4/24/2011 2 81-86=167   +23   t-25th/54 29-24
Hiram College Invitational 4/30-5/1/11 3 86-82-80=248   +34   32nd/45 13-31
SEASON TOTALS 19 1607 Avg. 84.6 +13 - 188-333

 


 Scott Morrison
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Invitational 9/18-19/2010 2 83-78=161   +17   t-50th/102 52-49
Dick Park Invitational 9/26-27/2010 2 83-88=171   +27   t-25th/55 30-24
DePauw Small College Classic 10/9-10/2010 2 85-92=177   +35   t-54th/62 8-53
Hanover Spring Invitational 3/26-27/2011 2 88-85=173   +29   53rd/70 17-52
Rose-Hulman Invitational 4/2-3/11 2 85-89=174   +30   t-34th/55 21-33
Big Four Classic 4/7/11 1 90   +18   20th/24 4-19
Katman Klassic 4/9-10/2011 2 84-86=170   +26   38th/48 10-37
Giant-Engineer Match Play Classic 4/13/2011 1 77   +7   t-6th/16 10-5
Nye Intercollegiate 4/23/2011-4/24/2011 2 85-91=176   +32   t-42nd/54 12-41
SEASON TOTALS 16 1369 Avg. 85.6 +14 - 164-313

 


 Luke Moton
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Invitational 9/18-19/2010 2 79-72=151   +7   t-17th/102 85-16
Dick Park Invitational 9/26-27/2010 2 90-85=175   +31   34th/55 21-33
DePauw Small College Classic 10/9-10/2010 2 80-75=155   +13   t-19th/62 43-18
Hanover Spring Invitational 3/26-27/2011 2 79-80=159   +15   t-21st/70 49-20
Rose-Hulman Invitational 4/2-3/11 2 88-87=175   +31   t-36th/55 19-35
Big Four Classic 4/7/11 1 81   +9   11th/24 13-10
Katman Klassic 4/9-10/2011 2 78-80=158   +14   t-13th/48 35-12
Giant-Engineer Match Play Classic 4/13/2011 1 75   +5   t-1st/16 15-0
Nye Intercollegiate 4/23/2011-4/24/2011 2 86-84=170   +26   t-31st/54 23-30
Hiram College Invitational 4/30-5/1/11 3 81-82-80=243   +29   t-26th/45 19-25
SEASON TOTALS 19 1542 Avg. 81.2 +9 - 322-199

 


 Andrew Palmer
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Invitational 9/18-19/2010 2 87-82=169   +25   t-75th/102 27-74
DePauw Small College Classic 10/9-10/2010 2 86-81=167   +25   t-42nd/62 20-41
Hanover Spring Invitational 3/26-27/2011 2 83-81=164   +20   38th/70 32-37
Rose-Hulman Invitational 4/2-3/11 2 92-89=181   +37   t-44th/55 11-43
Giant-Engineer Match Play Classic 4/13/2011 1 78   +8   t-9th/16 7-8
SEASON TOTALS 9 759 Avg. 84.3 +13 - 97-203

 


 Michael Piggins
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Invitational 9/18-19/2010 2 82-86=168   +24   t-73rd/102 29-72
Dick Park Invitational 9/26-27/2010 2 84-89=173   +29   t-28th/55 27-27
DePauw Small College Classic 10/9-10/2010 2 82-85=167   +25   t-42nd/62 20-41
Hanover Spring Invitational 3/26-27/2011 2 88-82=170   +26   t-47th/70 23-46
Rose-Hulman Invitational 4/2-3/11 2 86-85=171   +27   t-22nd/55 33-21
Big Four Classic 4/7/11 1 97   +25   24th/24 0-23
Katman Klassic 4/9-10/2011 2 84-84=168   +24   t-35th/48 13-34
Giant-Engineer Match Play Classic 4/13/2011 1 79   +9   t-11th/16 5-10
Nye Intercollegiate 4/23/2011-4/24/2011 2 87-83=170   +26   t-31st/54 23-30
Hiram College Invitational 4/30-5/1/11 3 88-82-89=259   +45   t-37th/45 8-36
SEASON TOTALS 19 1622 Avg. 85.4 +14 - 181-340

 


 Alex Robbins
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dick Park Invitational 9/26-27/2010 2 102--3=102   +30    0-0
DePauw Small College Classic 10/9-10/2010 2 91-90=181   +39   58th/62 4-57
Hanover Spring Invitational 3/26-27/2011 2 91-93=184   +40   69th/70 1-68
Giant-Engineer Match Play Classic 4/13/2011 1 100   +30   15th/16 1-14
SEASON TOTALS 6 567 Avg. 94.5 +23 - 6-139

 


 Terry Sullivan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rose-Hulman Invitational 4/2-3/11 2 112-96=208   +64   53rd/55 2-52
SEASON TOTALS 2 208 Avg. 104.0 +32 - 2-52

 


 Michael Wittman
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Invitational 9/18-19/2010 2 86-90=176   +32   92nd/102 10-91
Dick Park Invitational 9/26-27/2010 2 92-85=177   +33   t-36th/55 19-35
Rose-Hulman Invitational 4/2-3/11 2 -3-100=100   +28    0-0
SEASON TOTALS 5 453 Avg. 90.6 +19 - 29-126